Every model from every major AI provider, in one searchable table. Sign up and we'll email you a short digest whenever new models are released - at most once a day, and only when there's something new.
New AI models, straight to your inbox.
One email a day, only when a new model appears. Unsubscribe any time.
| Model | Context | Prompt $/1M | Cache hit $/1M | Completion $/1M | Added |
|---|---|---|---|---|---|
| DeepSeek: DeepSeek Pro Latest New ~deepseek/deepseek-pro-latest | 1M | $0.58 | $0.018 | $1.74 | |
| DeepSeek: DeepSeek Flash Latest New ~deepseek/deepseek-flash-latest | 1M | $0.15 | $0.003 | $0.60 | |
| Inference.net: Schematron V2 Turbo New inference-net/schematron-v2-turbo | 128k | $0.030 | $0.030 | $0.15 | |
| Inference.net: Schematron V2 Small New inference-net/schematron-v2-small | 128k | $0.050 | $0.050 | $0.23 | |
| OpenAI: GPT Astra Latest New ~openai/gpt-astra-latest | 1.1M | $10.00 | $1.00 | $50.00 | |
| OpenAI: GPT Sol Latest New ~openai/gpt-sol-latest | 1.1M | $2.00 | $0.20 | $10.00 | |
| OpenAI: GPT Terra Latest New ~openai/gpt-terra-latest | 1.1M | $2.00 | $0.20 | $12.00 | |
| OpenAI: GPT Luna Latest New ~openai/gpt-luna-latest | 1.1M | $0.20 | $0.020 | $1.20 | |
| Sakana: Fugu Ultra v2 New sakana/fugu-ultra-v2 | 1M | $5.00 | $0.50 | $30.00 | |
| Sakana: Fugu Max New sakana/fugu-max | 1M | $2.00 | $0.25 | $6.00 | |
| inclusionAI: Ling 3.0 Flash VL New inclusionai/ling-3.0-flash-vl | 131.1k | $0.060 | $0.012 | $0.18 | |
| inclusionAI: Ling 3.0 Flash VL (free) New inclusionai/ling-3.0-flash-vl:free | 262.1k | Free | - | Free | |
| DeepSeek: DeepSeek V4.1 Flash New deepseek/deepseek-v4.1-flash | 1M | $0.15 | $0.003 | $0.60 | |
| Inception: Mercury 2.5 New inception/mercury-2.5 | 260k | $0.040 | $0.004 | $0.15 | |
| Nex AGI: Nex-N2.5-Mini (free) New nex-agi/nex-n2.5-mini:free | 262.1k | Free | - | Free | |
| Nex AGI: Nex-N2.5-Pro (free) New nex-agi/nex-n2.5-pro:free | 262.1k | Free | - | Free | |
| OpenAI: GPT-6 Astra openai/gpt-6-astra | 1.1M | $10.00 | $1.00 | $50.00 | |
| OpenAI: GPT-6 Astra (batch) openai/gpt-6-astra:batch | 1.1M | $5.00 | $0.50 | $25.00 | |
| OpenAI: GPT-6 Astra Pro openai/gpt-6-astra-pro | 1.1M | $10.00 | $1.00 | $50.00 | |
| OpenAI: GPT-6 Astra Pro (batch) openai/gpt-6-astra-pro:batch | 1.1M | $5.00 | $0.50 | $25.00 | |
| inclusionAI: Ling 3.0 Flash Sante (free) inclusionai/ling-3.0-flash-sante:free | 262.1k | Free | - | Free | |
| Qwen: Qwen3.8 Max (0902) qwen/qwen3.8-max-0902 | 1M | $2.00 | $0.25 | $6.00 | |
| Meta: Muse Spark 1.3 Contributor meta/muse-spark-1.3-contributor | 1M | $0.10 | $0.002 | $0.20 | |
| Meta: Muse Spark 1.3 meta/muse-spark-1.3 | 1M | $1.25 | $0.15 | $4.25 | |
| Google: Gemini 3.8 Flash google/gemini-3.8-flash | 1M | $0.75 | $0.075 | $3.75 | |
| Google: Gemini 3.8 Flash (batch) google/gemini-3.8-flash:batch | 1M | $0.38 | $0.038 | $1.88 | |
| Anthropic: Claude Fable 5.1 anthropic/claude-fable-5.1 | 1M | $10.00 | $0.25 | $50.00 | |
| Anthropic: Claude Fable 5.1 (batch) anthropic/claude-fable-5.1:batch | 1M | $5.00 | $0.13 | $25.00 | |
| IBM: Granite 4.2 8B ibm-granite/granite-4.2-8b | 131.1k | $0.060 | $0.015 | $0.25 | |
| Tencent: Hy4 preview tencent/hy4-preview | 1M | $0.83 | $0.042 | $2.50 | |
| inclusionAI: Ling 3.0 Flash Fin inclusionai/ling-3.0-flash-fin | 262.1k | $0.060 | $0.012 | $0.18 | |
| inclusionAI: Ling 3.0 Flash Fin (free) inclusionai/ling-3.0-flash-fin:free | 262.1k | Free | - | Free | |
| Z.ai: GLM Flash Latest ~z-ai/glm-flash-latest | 1.3M | $0.075 | $0.015 | $0.25 | |
| Qwen: Qwen3.8 Flash qwen/qwen3.8-flash | 1M | $0.15 | $0.016 | $0.47 | |
| Z.ai: GLM 5.3 Flash z-ai/glm-5.3-flash | 1.3M | $0.15 | $0.030 | $0.50 | |
| Z.ai: GLM 5.3 Flash (batch) z-ai/glm-5.3-flash:batch | 1M | $0.075 | $0.015 | $0.25 | |
| Meta: Muse Spark 1.2 Contributor meta/muse-spark-1.2-contributor | 1M | $0.10 | $0.002 | $0.20 | |
| DeepSeek: DeepSeek V4 Flash Vision Exp deepseek/deepseek-v4-flash-vision-exp | 1M | $0.22 | $0.007 | $0.66 | |
| DeepSeek: DeepSeek V4 Flash Vision Exp (batch) deepseek/deepseek-v4-flash-vision-exp:batch | 1M | $0.11 | $0.004 | $0.33 | |
| Tencent: Hy-MT2-1.8B tencent/hy-mt2-1.8b | 8.2k | $0.044 | - | $0.18 | |
| Tencent: Hy-MT2-30B-A3B tencent/hy-mt2-30b-a3b | 8.2k | $0.074 | - | $0.30 | |
| Z.ai: GLM Latest ~z-ai/glm-latest | 1.3M | $0.91 | $0.17 | $2.86 | |
| Tencent: Hy-MT2-7B tencent/hy-mt2-7b | 8.2k | $0.074 | - | $0.30 | |
| Z.ai: GLM 5.3 z-ai/glm-5.3 | 1.3M | $1.40 | $0.26 | $4.40 | |
| Z.ai: GLM 5.3 (batch) z-ai/glm-5.3:batch | 1M | $0.70 | $0.13 | $2.20 | |
| Qwen: Qwen3.8 27B qwen/qwen3.8-27b | 1M | $0.21 | $0.15 | $2.55 | |
| Dots Studio: Dots3-Note Preview (free) dots-studio/dots-3-note-preview:free | 512k | Free | - | Free | |
| Google: Gemini 3.7 Flash google/gemini-3.7-flash | 1M | $0.75 | $0.075 | $3.75 | |
| Google: Gemini 3.7 Flash (batch) google/gemini-3.7-flash:batch | 1M | $0.38 | $0.038 | $1.88 | |
| ByteDance Seed: Seed 2.1 Turbo bytedance-seed/seed-2-1-turbo | 262.1k | $0.50 | - | $2.50 | |
| Qwen: Qwen3.8 2.4T A95B qwen/qwen3.8-2.4t-a95b | 1M | $2.00 | $0.25 | $6.00 | |
| Qwen: Qwen3.8 2.4T A95B (batch) qwen/qwen3.8-2.4t-a95b:batch | 1M | $2.00 | $0.25 | $6.00 | |
| ByteDance Seed: Seed-2.0-Code bytedance-seed/seed-2.0-code | 262.1k | $0.50 | - | $3.00 | |
| DeepSeek: DeepSeek V4 Pro 0813 deepseek/deepseek-v4-pro-0813 | 1M | $0.58 | $0.018 | $1.74 | |
| DeepSeek: DeepSeek V4 Pro 0813 (batch) deepseek/deepseek-v4-pro-0813:batch | 1M | $0.66 | $0.022 | $1.98 | |
| SpaceXAI: Grok 4.6 x-ai/grok-4.6 | 500k | $2.00 | $0.50 | $6.00 | |
| LiquidAI: LFM2.5-2.6B (free) liquid/lfm-2.5-2.6b:free | 65.5k | Free | - | Free | |
| NVIDIA: Nemotron 3.5 Lightning nvidia/nemotron-3.5-lightning | 262.1k | $0.080 | $0.040 | $0.20 | |
| NVIDIA: Nemotron 3.5 Lightning (free) nvidia/nemotron-3.5-lightning:free | 1M | Free | - | Free | |
| Sakana: Sakana Namazu sakana/sakana-namazu | 262.1k | $0.95 | $0.15 | $4.00 | |
| Upstage: Solar Pro 4 upstage/solar-pro4 | 524.3k | $0.090 | $0.018 | $0.36 | |
| Meta: Muse Glimmer 30B meta/muse-glimmer-30b | 131.1k | $0.35 | $0.040 | $1.50 | |
| Meta: Muse Glimmer 30B (batch) meta/muse-glimmer-30b:batch | 131.1k | $0.18 | $0.020 | $0.75 | |
| Meta: Muse Spark 1.2 meta/muse-spark-1.2 | 1M | $1.25 | $0.15 | $4.25 | |
| DeepSeek: DeepSeek V4 Flash Latest ~deepseek/deepseek-v4-flash-latest | 1.3M | $0.040 | $0.010 | $0.10 | |
| DeepSeek: DeepSeek V4 Flash 0731 deepseek/deepseek-v4-flash-0731 | 1.3M | $0.060 | $0.012 | $0.12 | |
| DeepSeek: DeepSeek V4 Flash 0731 (batch) deepseek/deepseek-v4-flash-0731:batch | 1M | $0.11 | $0.004 | $0.33 | |
| Thinking Machines: Inkling Small thinkingmachines/inkling-small | 1M | $0.45 | $0.10 | $1.20 | |
| Thinking Machines: Inkling Small (batch) thinkingmachines/inkling-small:batch | 524.3k | $0.50 | $0.10 | $1.20 | |
| Thinking Machines: Inkling Small (free) thinkingmachines/inkling-small:free | 1M | Free | - | Free | |
| Qwen: Qwen3.7 Flash qwen/qwen3.7-flash | 1M | $0.030 | $0.006 | $0.13 | |
| Claude Opus 5 anthropic/claude-opus-5 | 1M | $5.00 | $0.50 | $25.00 | |
| Claude Opus 5 (batch) anthropic/claude-opus-5:batch | 1M | $2.50 | $0.25 | $12.50 | |
| inclusionAI: Ling 3.0 Flash inclusionai/ling-3.0-flash | 262.1k | $0.021 | $0.004 | $0.063 | |
| Poolside: Laguna S 2.1 poolside/laguna-s-2.1 | 1M | $0.090 | $0.009 | $0.18 | |
| Poolside: Laguna S 2.1 (free) poolside/laguna-s-2.1:free | 262.1k | Free | - | Free | |
| Google: Gemini 3.6 Flash google/gemini-3.6-flash | 1M | $0.75 | $0.075 | $3.75 | |
| Google: Gemini 3.6 Flash (batch) google/gemini-3.6-flash:batch | 1M | $0.38 | $0.038 | $1.88 | |
| Google: Gemini 3.5 Flash Lite google/gemini-3.5-flash-lite | 1M | $0.30 | $0.030 | $2.50 | |
| Google: Gemini 3.5 Flash Lite (batch) google/gemini-3.5-flash-lite:batch | 1M | $0.15 | $0.015 | $1.25 | |
| Meituan: LongCat 2.0 meituan/longcat-2.0 | 1M | $0.30 | $0.006 | $1.20 | |
| Thinking Machines: Inkling thinkingmachines/inkling | 1M | $1.00 | $0.17 | $4.05 | |
| Thinking Machines: Inkling (batch) thinkingmachines/inkling:batch | 524.3k | $1.00 | $0.17 | $4.05 | |
| Thinking Machines: Inkling (free) thinkingmachines/inkling:free | 1M | Free | - | Free | |
| Auto Router (Beta) openrouter/auto-beta | 2M | - | - | - | |
| MoonshotAI: Kimi K3 moonshotai/kimi-k3 | 1M | $2.65 | $0.30 | $13.28 | |
| MoonshotAI: Kimi K3 (batch) moonshotai/kimi-k3:batch | 1M | $3.00 | $0.30 | $15.00 | |
| Meta: Muse Spark 1.1 meta/muse-spark-1.1 | 1M | $1.25 | $0.15 | $4.25 | |
| Kwaipilot: KAT-Coder-Pro V2.5 kwaipilot/kat-coder-pro-v2.5 | 262.1k | $0.74 | $0.15 | $2.96 | |
| OpenAI: GPT-5.6 Luna Pro openai/gpt-5.6-luna-pro | 1.1M | $0.20 | $0.020 | $1.20 | |
| OpenAI: GPT-5.6 Luna Pro (batch) openai/gpt-5.6-luna-pro:batch | 1.1M | $0.10 | $0.010 | $0.60 | |
| OpenAI: GPT-5.6 Luna openai/gpt-5.6-luna | 1.1M | $0.20 | $0.020 | $1.20 | |
| OpenAI: GPT-5.6 Luna (batch) openai/gpt-5.6-luna:batch | 1.1M | $0.10 | $0.010 | $0.60 | |
| OpenAI: GPT-5.6 Terra Pro openai/gpt-5.6-terra-pro | 1.1M | $2.00 | $0.20 | $12.00 | |
| OpenAI: GPT-5.6 Terra Pro (batch) openai/gpt-5.6-terra-pro:batch | 1.1M | $1.00 | $0.10 | $6.00 | |
| OpenAI: GPT-5.6 Terra openai/gpt-5.6-terra | 1.1M | $2.00 | $0.20 | $12.00 | |
| OpenAI: GPT-5.6 Terra (batch) openai/gpt-5.6-terra:batch | 1.1M | $1.00 | $0.10 | $6.00 | |
| OpenAI: GPT-5.6 Sol Pro openai/gpt-5.6-sol-pro | 1.1M | $2.00 | $0.20 | $10.00 | |
| OpenAI: GPT-5.6 Sol Pro (batch) openai/gpt-5.6-sol-pro:batch | 1.1M | $1.00 | $0.10 | $5.00 | |
| OpenAI: GPT-5.6 Sol openai/gpt-5.6-sol | 1.1M | $2.00 | $0.20 | $10.00 | |
| OpenAI: GPT-5.6 Sol (batch) openai/gpt-5.6-sol:batch | 1.1M | $1.00 | $0.10 | $5.00 | |
| SpaceXAI: Grok 4.5 x-ai/grok-4.5 | 500k | $2.00 | $0.30 | $6.00 | |
| xAI: Grok Latest ~x-ai/grok-latest | 500k | $2.00 | $0.50 | $6.00 | |
| AionLabs: Aion-3.0-Mini aion-labs/aion-3.0-mini | 131.1k | $0.70 | $0.18 | $1.40 | |
| AionLabs: Aion-3.0 aion-labs/aion-3.0 | 131.1k | $3.00 | $0.75 | $6.00 | |
| Tencent: Hy3 tencent/hy3 | 262.1k | $0.083 | $0.021 | $0.33 | |
| Poolside: Laguna XS 2.1 poolside/laguna-xs-2.1 | 262.1k | $0.060 | $0.030 | $0.12 | |
| Poolside: Laguna XS 2.1 (free) poolside/laguna-xs-2.1:free | 262.1k | Free | - | Free | |
| Anthropic: Claude Sonnet 5 anthropic/claude-sonnet-5 | 1M | $2.00 | $0.20 | $10.00 | |
| Anthropic: Claude Sonnet 5 (batch) anthropic/claude-sonnet-5:batch | 1M | $1.00 | $0.10 | $5.00 | |
| Google: Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) google/gemini-3.1-flash-lite-image | 65.5k | $0.25 | - | $1.50 | |
| Sakana: Fugu Ultra sakana/fugu-ultra | 1M | $5.00 | $0.50 | $30.00 | |
| Google: Nano Banana 2 (Gemini 3.1 Flash Image) google/gemini-3.1-flash-image | 131.1k | $0.50 | - | $3.00 | |
| Google: Nano Banana Pro (Gemini 3 Pro Image) google/gemini-3-pro-image | 131.1k | $2.00 | $0.20 | $12.00 | |
| Cohere: North Mini Code (free) cohere/north-mini-code:free | 256k | Free | - | Free | |
| Z.ai: GLM 5.2 z-ai/glm-5.2 | 1M | $0.68 | $0.13 | $2.15 | |
| Z.ai: GLM 5.2 (batch) z-ai/glm-5.2:batch | 1M | $0.70 | $0.070 | $2.20 | |
| OpenRouter: Fusion openrouter/fusion | 1M | - | - | - | |
| MoonshotAI: Kimi K2.7 Code moonshotai/kimi-k2.7-code | 262.1k | $0.71 | $0.15 | $3.50 | |
| Anthropic: Claude Fable Latest ~anthropic/claude-fable-latest | 1M | $10.00 | $0.25 | $50.00 | |
| Anthropic: Claude Fable 5 anthropic/claude-fable-5 | 1M | $10.00 | $1.00 | $50.00 | |
| Anthropic: Claude Fable 5 (batch) anthropic/claude-fable-5:batch | 1M | $5.00 | $0.50 | $25.00 | |
| NVIDIA: Nemotron 3.5 Content Safety nvidia/nemotron-3.5-content-safety | 131.1k | $0.20 | - | $0.20 | |
| NVIDIA: Nemotron 3.5 Content Safety (free) nvidia/nemotron-3.5-content-safety:free | 128k | Free | - | Free | |
| NVIDIA: Nemotron 3 Ultra nvidia/nemotron-3-ultra-550b-a55b | 262.1k | $0.60 | $0.12 | $2.40 | |
| NVIDIA: Nemotron 3 Ultra (free) nvidia/nemotron-3-ultra-550b-a55b:free | 1M | Free | - | Free | |
| Qwen: Qwen3.7 Plus qwen/qwen3.7-plus | 1M | $0.32 | $0.064 | $1.28 | |
| MiniMax: MiniMax M3 minimax/minimax-m3 | 1M | $0.30 | $0.060 | $1.20 | |
| MiniMax: MiniMax M3 (batch) minimax/minimax-m3:batch | 524.3k | $0.30 | $0.060 | $1.20 | |
| StepFun: Step 3.7 Flash stepfun/step-3.7-flash | 262.1k | $0.20 | $0.040 | $1.15 | |
| Anthropic: Claude Opus 4.8 anthropic/claude-opus-4.8 | 1M | $5.00 | $0.50 | $25.00 | |
| Anthropic: Claude Opus 4.8 (batch) anthropic/claude-opus-4.8:batch | 1M | $2.50 | $0.25 | $12.50 | |
| Qwen: Qwen3.7 Max qwen/qwen3.7-max | 1M | $1.48 | $0.30 | $4.43 | |
| SpaceXAI: Grok Build 0.1 x-ai/grok-build-0.1 | 256k | $1.00 | $0.20 | $2.00 | |
| Google: Gemini 3.5 Flash google/gemini-3.5-flash | 1M | $1.50 | $0.15 | $9.00 | |
| Google: Gemini 3.5 Flash (batch) google/gemini-3.5-flash:batch | 1M | $0.75 | $0.075 | $4.50 | |
| Perceptron: Perceptron Mk1 perceptron/perceptron-mk1 | 32.8k | $0.15 | - | $1.50 | |
| Google: Gemini 3.1 Flash Lite google/gemini-3.1-flash-lite | 1M | $0.25 | $0.025 | $1.50 | |
| Google: Gemini 3.1 Flash Lite (batch) google/gemini-3.1-flash-lite:batch | 1M | $0.13 | $0.013 | $0.75 | |
| OpenAI: GPT Chat Latest openai/gpt-chat-latest | 400k | $5.00 | $0.50 | $30.00 | |
| SpaceXAI: Grok 4.3 x-ai/grok-4.3 | 1M | $1.25 | $0.20 | $2.50 | |
| SpaceXAI: Grok 4.3 (batch) x-ai/grok-4.3:batch | 1M | $1.00 | $0.16 | $2.00 | |
| Mistral: Mistral Medium 3.5 mistralai/mistral-medium-3-5 | 262.1k | $1.50 | - | $7.50 | |
| Mistral: Mistral Medium 3.5 (batch) mistralai/mistral-medium-3-5:batch | 262.1k | $0.75 | - | $3.75 | |
| NVIDIA: Nemotron 3 Nano Omni (free) nvidia/nemotron-3-nano-omni-30b-a3b-reasoning:free | 256k | Free | - | Free | |
| Anthropic: Claude Haiku Latest ~anthropic/claude-haiku-latest | 200k | $1.00 | $0.10 | $5.00 | |
| OpenAI: GPT Mini Latest ~openai/gpt-mini-latest | 400k | $0.75 | $0.075 | $4.50 | |
| Google: Gemini Pro Latest ~google/gemini-pro-latest | 1M | $2.00 | $0.20 | $12.00 | |
| MoonshotAI: Kimi Latest ~moonshotai/kimi-latest | 1M | $2.10 | $0.23 | $10.95 | |
| Google: Gemini Flash Latest ~google/gemini-flash-latest | 1M | $0.75 | $0.075 | $3.75 | |
| Anthropic: Claude Sonnet Latest ~anthropic/claude-sonnet-latest | 1M | $2.00 | $0.20 | $10.00 | |
| Qwen: Qwen3.5 Plus 2026-04-20 qwen/qwen3.5-plus-20260420 | 1M | $0.30 | - | $1.80 | |
| Qwen: Qwen3.6 Flash qwen/qwen3.6-flash | 1M | $0.19 | - | $1.13 | |
| Qwen: Qwen3.6 35B A3B qwen/qwen3.6-35b-a3b | 262.1k | $0.10 | $0.050 | $0.90 | |
| Qwen: Qwen3.6 Max Preview qwen/qwen3.6-max-preview | 262.1k | $1.03 | - | $6.16 | |
| Qwen: Qwen3.6 27B qwen/qwen3.6-27b | 262.1k | $0.30 | $0.030 | $2.00 | |
| OpenAI: GPT-5.5 Pro openai/gpt-5.5-pro | 1.1M | $30.00 | - | $180.00 | |
| OpenAI: GPT-5.5 Pro (batch) openai/gpt-5.5-pro:batch | 1.1M | $15.00 | - | $90.00 | |
| OpenAI: GPT-5.5 openai/gpt-5.5 | 1.1M | $5.00 | $0.50 | $30.00 | |
| OpenAI: GPT-5.5 (batch) openai/gpt-5.5:batch | 1.1M | $2.50 | $0.25 | $15.00 | |
| DeepSeek: DeepSeek V4 Pro 0423 deepseek/deepseek-v4-pro | 1M | $1.60 | $0.14 | $3.20 | |
| DeepSeek: DeepSeek V4 Flash 0423 deepseek/deepseek-v4-flash | 1M | $0.084 | $0.017 | $0.17 | |
| Tencent: Hy3 preview tencent/hy3-preview | 262.1k | $0.18 | $0.060 | $0.60 | |
| Xiaomi: MiMo-V2.5-Pro xiaomi/mimo-v2.5-pro | 1.1M | $0.44 | $0.004 | $0.87 | |
| Xiaomi: MiMo-V2.5 xiaomi/mimo-v2.5 | 1.1M | $0.14 | $0.003 | $0.28 | |
| OpenAI: GPT-5.4 Image 2 openai/gpt-5.4-image-2 | 272k | $8.00 | $2.00 | $15.00 | |
| Anthropic: Claude Opus Latest ~anthropic/claude-opus-latest | 1M | $5.00 | $0.50 | $25.00 | |
| Pareto Code Router openrouter/pareto-code | 2M | - | - | - | |
| MoonshotAI: Kimi K2.6 moonshotai/kimi-k2.6 | 262.1k | $0.95 | $0.16 | $4.00 | |
| Anthropic: Claude Opus 4.7 anthropic/claude-opus-4.7 | 1M | $5.00 | $0.50 | $25.00 | |
| Anthropic: Claude Opus 4.7 (batch) anthropic/claude-opus-4.7:batch | 1M | $2.50 | $0.25 | $12.50 | |
| Z.ai: GLM 5.1 z-ai/glm-5.1 | 204.8k | $0.97 | $0.18 | $3.04 | |
| Google: Gemma 4 26B A4B google/gemma-4-26b-a4b-it | 262.1k | $0.090 | $0.050 | $0.30 | |
| Google: Gemma 4 26B A4B (free) google/gemma-4-26b-a4b-it:free | 262.1k | Free | - | Free | |
| Google: Gemma 4 31B google/gemma-4-31b-it | 262.1k | $0.090 | $0.050 | $0.34 | |
| Google: Gemma 4 31B (batch) google/gemma-4-31b-it:batch | 262.1k | $0.39 | - | $0.97 | |
| Google: Gemma 4 31B (free) google/gemma-4-31b-it:free | 262.1k | Free | - | Free | |
| Qwen: Qwen3.6 Plus qwen/qwen3.6-plus | 1M | $0.33 | - | $1.95 | |
| Z.ai: GLM 5V Turbo z-ai/glm-5v-turbo | 202.8k | $1.20 | $0.24 | $4.00 | |
| Arcee AI: Trinity Large Thinking arcee-ai/trinity-large-thinking | 262.1k | $0.25 | $0.060 | $0.80 | |
| SpaceXAI: Grok 4.20 Multi-Agent x-ai/grok-4.20-multi-agent | 2M | $1.25 | $0.20 | $2.50 | |
| SpaceXAI: Grok 4.20 x-ai/grok-4.20 | 2M | $1.25 | $0.20 | $2.50 | |
| Google: Lyria 3 Pro Preview google/lyria-3-pro-preview | 1M | Free | - | Free | |
| Google: Lyria 3 Clip Preview google/lyria-3-clip-preview | 1M | Free | - | Free | |
| Kwaipilot: KAT-Coder-Pro V2 kwaipilot/kat-coder-pro-v2 | 262.1k | $0.30 | $0.060 | $1.20 | |
| Reka Edge rekaai/reka-edge | 16.4k | $0.10 | - | $0.10 | |
| MiniMax: MiniMax M2.7 minimax/minimax-m2.7 | 204.8k | $0.30 | $0.060 | $1.20 | |
| OpenAI: GPT-5.4 Nano openai/gpt-5.4-nano | 400k | $0.20 | $0.020 | $1.25 | |
| OpenAI: GPT-5.4 Nano (batch) openai/gpt-5.4-nano:batch | 400k | $0.10 | $0.010 | $0.63 | |
| OpenAI: GPT-5.4 Mini openai/gpt-5.4-mini | 400k | $0.75 | $0.075 | $4.50 | |
| OpenAI: GPT-5.4 Mini (batch) openai/gpt-5.4-mini:batch | 400k | $0.38 | $0.038 | $2.25 | |
| Mistral: Mistral Small 4 mistralai/mistral-small-2603 | 262.1k | $0.15 | $0.015 | $0.60 | |
| Mistral: Mistral Small 4 (batch) mistralai/mistral-small-2603:batch | 262.1k | $0.075 | $0.008 | $0.30 | |
| Z.ai: GLM 5 Turbo z-ai/glm-5-turbo | 202.8k | $1.20 | $0.24 | $4.00 | |
| NVIDIA: Nemotron 3 Super nvidia/nemotron-3-super-120b-a12b | 262.1k | $0.080 | - | $0.45 | |
| NVIDIA: Nemotron 3 Super (free) nvidia/nemotron-3-super-120b-a12b:free | 262.1k | Free | - | Free | |
| ByteDance Seed: Seed-2.0-Lite bytedance-seed/seed-2.0-lite | 262.1k | $0.25 | - | $2.00 | |
| Qwen: Qwen3.5-9B qwen/qwen3.5-9b | 262.1k | $0.10 | - | $0.15 | |
| Qwen: Qwen3.5-9B (batch) qwen/qwen3.5-9b:batch | 262.1k | $0.17 | - | $0.25 | |
| OpenAI: GPT-5.4 Pro openai/gpt-5.4-pro | 1.1M | $30.00 | - | $180.00 | |
| OpenAI: GPT-5.4 Pro (batch) openai/gpt-5.4-pro:batch | 1.1M | $15.00 | - | $90.00 | |
| OpenAI: GPT-5.4 openai/gpt-5.4 | 1.1M | $2.50 | $0.25 | $15.00 | |
| OpenAI: GPT-5.4 (batch) openai/gpt-5.4:batch | 1.1M | $1.25 | $0.13 | $7.50 | |
| Inception: Mercury 2 inception/mercury-2 | 128k | $0.25 | $0.025 | $0.75 | |
| Google: Gemini 3.1 Flash Lite Preview google/gemini-3.1-flash-lite-preview | 1M | $0.25 | $0.025 | $1.50 | |
| ByteDance Seed: Seed-2.0-Mini bytedance-seed/seed-2.0-mini | 262.1k | $0.10 | - | $0.40 | |
| Google: Nano Banana 2 (Gemini 3.1 Flash Image Preview) google/gemini-3.1-flash-image-preview | 65.5k | $0.50 | - | $3.00 | |
| Qwen: Qwen3.5-35B-A3B qwen/qwen3.5-35b-a3b | 262.1k | $0.31 | $0.16 | $1.25 | |
| Qwen: Qwen3.5-27B qwen/qwen3.5-27b | 262.1k | $0.20 | - | $1.56 | |
| Qwen: Qwen3.5-122B-A10B qwen/qwen3.5-122b-a10b | 262.1k | $0.26 | - | $2.08 | |
| Qwen: Qwen3.5-Flash qwen/qwen3.5-flash-02-23 | 1M | $0.065 | - | $0.26 | |
| Google: Gemini 3.1 Pro Preview Custom Tools google/gemini-3.1-pro-preview-customtools | 1M | $2.00 | $0.20 | $12.00 | |
| OpenAI: GPT-5.3-Codex openai/gpt-5.3-codex | 400k | $1.75 | $0.18 | $14.00 | |
| AionLabs: Aion-2.0 aion-labs/aion-2.0 | 131.1k | $0.80 | $0.20 | $1.60 | |
| Google: Gemini 3.1 Pro Preview google/gemini-3.1-pro-preview | 1M | $2.00 | $0.20 | $12.00 | |
| Google: Gemini 3.1 Pro Preview (batch) google/gemini-3.1-pro-preview:batch | 1M | $1.00 | - | $6.00 | |
| Anthropic: Claude Sonnet 4.6 anthropic/claude-sonnet-4.6 | 1M | $3.00 | $0.30 | $15.00 | |
| Anthropic: Claude Sonnet 4.6 (batch) anthropic/claude-sonnet-4.6:batch | 1M | $1.50 | $0.15 | $7.50 | |
| Qwen: Qwen3.5 Plus 2026-02-15 qwen/qwen3.5-plus-02-15 | 1M | $0.26 | - | $1.56 | |
| Qwen: Qwen3.5 397B A17B qwen/qwen3.5-397b-a17b | 262.1k | $0.55 | $0.23 | $3.50 | |
| MiniMax: MiniMax M2.5 minimax/minimax-m2.5 | 204.8k | $0.27 | $0.027 | $1.08 | |
| Z.ai: GLM 5 z-ai/glm-5 | 204.8k | $0.60 | $0.12 | $1.92 | |
| Qwen: Qwen3 Max Thinking qwen/qwen3-max-thinking | 262.1k | $0.78 | - | $3.90 | |
| Anthropic: Claude Opus 4.6 anthropic/claude-opus-4.6 | 1M | $5.00 | $0.50 | $25.00 | |
| Anthropic: Claude Opus 4.6 (batch) anthropic/claude-opus-4.6:batch | 1M | $2.50 | $0.25 | $12.50 | |
| Qwen: Qwen3 Coder Next qwen/qwen3-coder-next | 262.1k | $0.12 | $0.070 | $0.80 | |
| Free Models Router openrouter/free | 200k | Free | - | Free | |
| StepFun: Step 3.5 Flash stepfun/step-3.5-flash | 262.1k | $0.10 | - | $0.30 | |
| MoonshotAI: Kimi K2.5 moonshotai/kimi-k2.5 | 262.1k | $0.45 | $0.070 | $2.25 | |
| Upstage: Solar Pro 3 upstage/solar-pro-3 | 131.1k | $0.15 | $0.015 | $0.60 | |
| MiniMax: MiniMax M2-her minimax/minimax-m2-her | 65.5k | $0.30 | $0.030 | $1.20 | |
| Writer: Palmyra X5 writer/palmyra-x5 | 1M | $0.60 | - | $6.00 | |
| OpenAI: GPT Audio openai/gpt-audio | 128k | $2.50 | - | $10.00 | |
| OpenAI: GPT Audio Mini openai/gpt-audio-mini | 128k | $0.60 | - | $2.40 | |
| Z.ai: GLM 4.7 Flash z-ai/glm-4.7-flash | 200k | $0.061 | - | $0.40 | |
| OpenAI: GPT-5.2-Codex openai/gpt-5.2-codex | 400k | $1.75 | $0.18 | $14.00 | |
| ByteDance Seed: Seed 1.6 Flash bytedance-seed/seed-1.6-flash | 262.1k | $0.075 | - | $0.30 | |
